✈️ Airline Pet Policies Compared
Can your dog or cat fly in the cabin, what is the pet fee, how big can the carrier be, and is the hold an option? Each answer links to the airline's own page.
🇺🇸 Bringing a dog into the US?Since August 1, 2024 every dog needs a microchip, must be 6 months old and needs a CDC Dog Import Form receipt — even US dogs coming home. What you need →| Airline | Pets in cabin | Cabin fee |
|---|---|---|
| Air CanadaCanada | Yes | CA/US $50–$60 each way (Canada/US) |
| Air FranceFrance | Yes | flat fee by destination |
| Alaska AirlinesUnited States | Yes | $100–$200 each way |
| Allegiant AirUnited States | Yes | $50 per segment |
| American AirlinesUnited States | Yes | $150 each way |
| Breeze AirwaysUnited States | Yes | see Breeze's website |
| British AirwaysUnited Kingdom | No | not available in the cabin |
| Delta Air LinesUnited States | Yes | $150 each way (US/Canada) |
| EmiratesUnited Arab Emirates | No | not available in the cabin |
| Frontier AirlinesUnited States | Yes | $149 each way |
| Hawaiian AirlinesUnited States | Yes | $100–$200 each way |
| JetBlueUnited States | Yes | $150 each way |
| KLMNetherlands | Yes | €70–€500 one way |
| LufthansaGermany | Yes | from €35 / $50 one way |
| Southwest AirlinesUnited States | Yes | $125 each way |
| Spirit AirlinesUnited States | Yes | see Spirit's current charges |
| Sun Country AirlinesUnited States | Yes | per segment — see Sun Country |
| Turkish AirlinesTürkiye | Yes | $75 per carrier (interline fares) |
| United AirlinesUnited States | Yes | $150 each way |
| WestJetCanada | Yes | $50–$59 each way (Canada/US) |
Fees are one way unless the airline says otherwise, and change often — the airline page linked under each answer is the final word. Service animals follow separate rules.
🔔 Get recall alerts by email
When FDA announces a dog or cat food recall, we email you the brand, the product and what to do.
Or follow the RSS feed